| 8 listings meet your search criteria. | Viewing 1 - 6 |
|
|
|||||||
|
|
| ||||||||
| Sort Listings By: City : Status : In Season Weekly : Price |
| Property: BAYOU SUNSET BEAUTY! (522 Pine Avenue #2C) | Price: $289,000 Status:Active | |||
| Bedrooms: 2 | ||||
| More info on this listing. Virtual Tour | Baths : 1 | |||
| Property: Masterpiece Complete!Stunning Sea Pirate Hideaway | Rental Rates | Price: $275,000 Status:Active | ||
| In Season | Off Season | Bedrooms: 1 | ||
| More info on this listing. | 1500 $1,500 | $0 | Baths : 2 | |
| Monthly $4,500 | $0 | |||
| Property: PANORAMIC GULF-TO-BAY VIEWS! | Price: $797,000 Status:Active | |||
| Bedrooms: 2 | ||||
| More info on this listing. | Baths : 3 | |||
| Property: SOLD! | Price: $75,000 SOLD Status:Sold |
|||
| Bedrooms: 3 | ||||
| More info on this listing. | Baths : 2 | |||
| Property: MANASOTA KEY BEAUTY! | Price: $525,000 Status:Active | |||
| Bedrooms: 2 | ||||
| More info on this listing. | Baths : 2 | |||
| Property: PERICO BAY CLUB | Price: $180,000 Status:Active | |||
| Bedrooms: 2 | ||||
| More info on this listing. | Baths : 2 | |||
Go to top of page
| 8 listings meet your search criteria. | Viewing 1 - 6 |
|
|
|||||||
|
|
| ||||||||